<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Update on the Chevy Tahoe - All Publicity Good Publicity?</title>
	<link>http://customersonfire.com/archive/update-on-the-chevy-tahoe-all-publicity-good-publicity/</link>
	<description>weekly podcast on the topic of co-creation, co-creative business, technology and social media</description>
	<pubDate>Sun,  6 Jul 2008 07:03:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Priceless? at Customers On Fire - Microbrands and Micromarketing</title>
		<link>http://customersonfire.com/archive/update-on-the-chevy-tahoe-all-publicity-good-publicity/#comment-60</link>
		<pubDate>Fri, 05 May 2006 02:28:03 +0000</pubDate>
		<guid>http://customersonfire.com/archive/update-on-the-chevy-tahoe-all-publicity-good-publicity/#comment-60</guid>
					<description>[...] No matter what response the guys at mastercard are getting with their &amp;#8220;Write Your Own Priceless ad&amp;#8221;, they could have spent about 10% of there budget and got 100 times the responses if they had used the viral nature of the web, blogs, and social software. Even GM executed their consumer generated content campaign better than this. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] No matter what response the guys at mastercard are getting with their &#8220;Write Your Own Priceless ad&#8221;, they could have spent about 10% of there budget and got 100 times the responses if they had used the viral nature of the web, blogs, and social software. Even GM executed their consumer generated content campaign better than this. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
