<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sphere Search Engine For Blogosphere</title>
	<link>http://customersonfire.com/archive/sphere-search-engine-for-blogosphere/</link>
	<description>weekly podcast on the topic of co-creation, co-creative business, technology and social media</description>
	<pubDate>Sun,  6 Jul 2008 07:01:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Looking at Sphere Blog Search and the Sphere It Bookmarklet :</title>
		<link>http://customersonfire.com/archive/sphere-search-engine-for-blogosphere/#comment-54</link>
		<pubDate>Tue, 02 May 2006 14:14:14 +0000</pubDate>
		<guid>http://customersonfire.com/archive/sphere-search-engine-for-blogosphere/#comment-54</guid>
					<description>[...] Microbrands and Micromarketing Sphere Search Engine For Blogosphere at Customers On Fire It does have some interesting features in that you can view a ?˘‚Ç¨?ěprofile?˘‚Ç¨¬ů of a blog before you visit, it outlines how many links are incoming and outgoing, and provides some data on the average length of posts and number of links per post. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Microbrands and Micromarketing Sphere Search Engine For Blogosphere at Customers On Fire It does have some interesting features in that you can view a ?˘‚Ç¨?ěprofile?˘‚Ç¨¬ů of a blog before you visit, it outlines how many links are incoming and outgoing, and provides some data on the average length of posts and number of links per post. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
